Files
hermes-ice/homelab/concepts/network-device-census.md
Hermes Agent e4d91aadf9 Initial commit: homelab infrastructure wiki
- Full Obsidian vault content
- Host configs (ice, grizzley, ubuntu, proxmox, truenas, panda, hyte)
- Media stack documentation
- Traefik HA setup
- Automation scripts
- Bachelor party planning
2026-05-24 16:08:40 -07:00

194 lines
11 KiB
Markdown

---
title: Network Device Census
created: 2026-05-10
updated: 2026-05-10
type: concept
tags: [iot, smart-home, concept, inventory]
sources: [raw/inventories/unifi-clients-2026-05-10.md, raw/inventories/ha-device-registry-2026-05-10.md, raw/inventories/arp-neighbors-2026-05-10.md]
confidence: high
---
# Network Device Census
> Canonical classification of every device on the network.
> Cross-referenced from UniFi controller (46 clients), HA device registry (61 devices), and ARP tables.
> Updated: 2026-05-10 | Sources: `raw/inventories/unifi-clients-2026-05-10.md`, `raw/inventories/ha-device-registry-2026-05-10.md`
## Classification Key
- **iot-smart-home** — Smart home actuator/sensor/hub managed by [[panda]]
- **iot-appliance** — Smart appliance with HA integration
- **iot-camera** — Security/monitoring camera
- **iot-infra** — Infrastructure device with HA integration
- **infrastructure** — Core network/server hardware (not IoT)
- **personal** — Personal device (phone, laptop, watch, tablet)
- **unidentified** — Unknown device, needs investigation
## VLAN Map
- **VLAN 10** "Family of D." — Personal devices
- **VLAN 20** "Will of D. (Guest)" — Guest network
- **VLAN 30** "Will of D. IoT" — IoT devices + infra with .30 IPs
- **VLAN 50** "Production" — Server infrastructure
- **Default** — Switch management
---
## iot-smart-home (18 devices)
### Hubs & Coordinators
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| homeassistant | 192.168.30.196 | e4:5f:01:5d:ca:06 | 30 | WiFi | HA Core (self) | — | ALL | [[panda]] RPi HAOS host |
| homeassistant | 192.168.30.12 | 98:17:3c:60:45:d8 | 30 | WiFi | — | — | — | Duplicate HA entry? Same hostname, different MAC |
| Aqara-Hub-M3-9C5B | 192.168.30.59 | 18:c2:3c:59:9e:c1 | 30 | WiFi | [[matter]] | Bedroom | Apple, Google, Alexa, HA | [[aqara-hub-m3]] Matter bridge |
| home-assistant-voice-0abc82 | 192.168.30.25 | 20:f8:3b:0a:bc:82 | 30 | WiFi | ESPHome | Office | HA | [[panda]] Voice PE |
### Lighting & Switches
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| shelly1pmg4-a085e3bb2898 | 192.168.30.7 | a0:85:e3:bb:28:98 | 30 | WiFi | Shelly | Bedroom | HA, Alexa | Bedroom ceiling light relay |
| shelly1pmg4-a085e3b7fc74 | 192.168.30.75 | a0:85:e3:b7:fc:74 | 30 | WiFi | Shelly | Office | HA, Alexa | Office ceiling light relay |
| Govee Floor Lamp Left | 192.168.30.91 | 98:17:3c:15:93:38 | 30 | WiFi/BLE | Govee Local | Living Room | HA | H6076 TV backlight #1 |
| Govee Floor Lamp R | 192.168.30.217 | d0:c9:07:f6:5b:ea | 30 | WiFi/BLE | Govee Local | Living Room | HA | H6076 TV backlight #2 |
| (unnamed) | 192.168.30.34 | 98:17:3c:4c:bd:aa | 30 | WiFi/BLE | Govee Local | Living Room | HA | H60A4 shelf/ambient strip |
| (unnamed) | 192.168.30.242 | 98:17:3c:38:8f:e2 | 30 | WiFi/BLE | Govee Local | Bedroom | HA | H60A1 bedroom LED strip |
| HS103 | 192.168.30.116 | 34:60:f9:23:c4:57 | 30 | WiFi | TP-Link | Bedroom | HA, Alexa | Left Lamp plug |
| HS103 | 192.168.30.210 | 34:60:f9:23:c4:b5 | 30 | WiFi | TP-Link | Bedroom | HA, Alexa | Right Lamp plug |
| HS103 | 192.168.30.165 | 34:60:f9:23:c4:88 | 30 | WiFi | TP-Link | Office | HA, Alexa | Grizzley host power (rename!) |
| KP115 | 192.168.30.193 | 00:5f:67:96:47:eb | 30 | WiFi | TP-Link | Living Room | HA, Alexa | Tall Lamp plug |
### Sensors, Locks & Doorbell
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| 09AA01AC171702RL | 192.168.30.179 | 18:b4:30:c2:d2:c0 | 30 | Thread/Matter | [[matter]] | Hall (3rd floor) | HA, Google | Nest Thermostat |
| Camera-Hub-G3-1180 | 192.168.30.113 | 54:ef:44:7a:11:80 | 30 | Zigbee→Matter | [[matter]] | Garage | HA | Aqara Camera Hub G3 |
| Doorbell | 192.168.30.118 | 54:ef:44:8b:c1:da | 30 | Zigbee→Matter | [[matter]] | Entrance | HA | Aqara Video Doorbell G410 |
### Voice Assistants
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| Bedroom Echo | 192.168.30.170 | 7c:d5:66:fe:94:bc | 30 | WiFi | Alexa | Bedroom | Alexa, HA | Echo Dot |
| Kitchen Echo | 192.168.30.26 | 0c:ee:99:09:a7:2f | 30 | WiFi | Alexa | Kitchen | Alexa, HA | Echo Dot |
| Office Echo | 192.168.30.150 | 14:91:38:83:a4:cd | 30 | WiFi | Alexa | Office | Alexa, HA | Echo Dot |
| (unnamed) | 192.168.30.68 | 18:74:2e:d9:d7:28 | 30 | WiFi | Alexa | Living Room | Alexa, HA | 2nd Floor Echo Dot |
### Non-Networked Zigbee/Thread Devices (via [[home-assistant-connect-zbt-2]])
These devices don't appear in UniFi (no IP) but are in HA via ZHA/Matter:
| HA Device | Area | Protocol | Integration | Hub |
|-----------|------|----------|-------------|-----|
| Aqara Light Switch H2 US (Baby Room) | Baby Room | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Light Switch H2 US (Front Door) | Entrance | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Light Switch H2 US (Entrance) | Entrance | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Light Switch H2 US (1st Floor) | — | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Colorful Ceiling Light 36W | Baby Room | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Door and Window Sensor | Rooftop | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Vibration Sensor T1 | Rooftop | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Motion Sensor P1 | Living Room | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| Aqara Smart Lock U100 | Entrance | Zigbee→Matter | [[matter]] via M3 | [[aqara-hub-m3]] |
| IKEA STARKVIND Air Purifier | Office | Zigbee | ZHA | [[home-assistant-connect-zbt-2]] |
---
## iot-appliance (2 devices)
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| Levoit-purifier | 192.168.30.21 | cc:ba:97:b7:3d:0c | 30 | WiFi | VeSync | Kitchen | HA | Vital 200S air purifier |
| eufyOmniC20 | 192.168.30.50 | 4c:37:de:56:41:1b | 30 | WiFi | — | — | — | Eufy robot vacuum, no HA integration yet |
---
## iot-camera (3 devices)
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| eufy_Baby_Camera | 192.168.10.110 | 90:bf:d9:ce:8c:e0 | 10 | WiFi | — | — | — | Eufy baby cam on Family VLAN |
| eufy_Baby_Camera | 192.168.10.113 | 90:bf:d9:84:a1:48 | 10 | WiFi | — | — | — | Second Eufy baby cam |
| eufy_Baby_Monitor | 192.168.10.120 | 90:bf:d9:55:63:de | 10 | WiFi | — | — | — | Eufy baby monitor hub |
---
## iot-infra (5 devices)
| Hostname | IP | MAC | VLAN | Protocol | HA Integration | Area | Ecosystems | Notes |
|----------|-----|-----|------|----------|---------------|------|------------|-------|
| Office | 192.168.30.234 | c4:f7:c1:2b:fc:89 | 30 | WiFi | Apple TV | Office | Apple Home, HA | Apple TV 4K gen 3 — Matter controller |
| LGwebOSTV | 192.168.30.79 | 60:45:e8:7f:c2:1a | 30 | WiFi | webOS TV | Living Room | HA, Alexa, AirPlay | LG OLED65C5AUA |
| Rest2ndGen-62CEEE | 192.168.30.177 | ec:e3:34:62:ce:ec | 30 | WiFi | — | — | — | Withings Sleep mat, possible HA integration |
| sky0008606C | 192.168.30.161 | 60:8a:10:e6:86:6c | 30 | WiFi | — | — | — | Somfy / blinds device? Microchip OUI |
| (unnamed iPhone) | 192.168.20.190 | 00:22:f2:06:60:b3 | 20 | WiFi | — | — | — | SunPower OUI — solar panel monitor? |
---
## infrastructure (6 devices)
| Hostname | IP | MAC | VLAN | Protocol | Role | Notes |
|----------|-----|-----|------|----------|------|-------|
| grizzley | 192.168.30.84 | 2c:cf:67:38:8b:c8 | 30 | Wired | Edge ingress RPi5 | Also .50.84 on Production VLAN |
| ubuntu | 192.168.30.61 | bc:24:11:16:a9:e2 | 30 | Wired | Primary Docker host | Also .50.61 on Production VLAN |
| Ice | 192.168.30.197 | e4:5f:01:29:cb:c5 | 30 | Wired | Control plane RPi4 | Also .50.197 on Production VLAN |
| Truenas Virtual NIC | 192.168.50.12 | bc:24:11:32:a5:82 | 50 | Wired | TrueNAS NAS | [[truenas]] on Proxmox |
| truenas | 192.168.50.11 | 3c:7c:3f:23:5c:c5 | 30 | Wired | TrueNAS physical | Also .50.12 virtual |
| TL-SG108PE | 192.168.1.92 | 34:60:f9:2e:bc:bf | — | Wired | TP-Link managed switch | 8-port PoE, IoT VLAN trunk |
---
## personal (7 devices)
| Hostname | IP | MAC | VLAN | Connection | OUI | Notes |
|----------|-----|-----|------|------------|-----|-------|
| iPhone | 192.168.10.151 | 22:b7:b2:b4:88:ab | 10 | WiFi | — | TophPhone14 (HA mobile app) |
| iPhone | 192.168.10.158 | 22:0a:9d:c7:ea:1a | 10 | WiFi | — | Second iPhone |
| iPhone | 192.168.10.133 | d2:46:b3:46:4c:84 | 10 | WiFi | — | Third iPhone (private Wi-Fi MAC) |
| iPad | 192.168.10.116 | 3a:a3:c7:47:df:de | 10 | WiFi | — | Family iPad |
| Watch | 192.168.10.150 | ca:df:bd:1b:75:7e | 10 | WiFi | — | Apple Watch |
| Mac | 192.168.10.125 | 76:4f:65:d6:e2:1a | 10 | WiFi | — | MacBook |
| ice | 192.168.10.178 | e4:5f:01:29:cb:c7 | 10 | WiFi | RPi | Ice on Family VLAN (WiFi) |
---
## unidentified (3 devices)
| Hostname | IP | MAC | VLAN | Connection | OUI | Notes |
|----------|-----|-----|------|------------|-----|-------|
| HYTERevolt | 192.168.1.143 | 74:56:3c:ba:a9:6d | — | Wired | Giga-Byte | Gaming PC? On Default VLAN |
| VectorPro | 192.168.1.77 | b0:25:aa:48:53:5a | — | Wired | Private | Unknown wired device, Default VLAN |
| Caesar's Aivo Connect | — | — | — | WiFi | Alexa | iottie car mount, Alexa integration only |
---
## Statistics
| Classification | Count | % of Network |
|---------------|-------|-------------|
| iot-smart-home | 18+10 non-net | 39% |
| iot-appliance | 2 | 4% |
| iot-camera | 3 | 7% |
| iot-infra | 5 | 11% |
| infrastructure | 6 | 13% |
| personal | 7 | 15% |
| unidentified | 3 | 7% |
## Open Questions
- ~~**98:17:3c:60:45:d8** — Likely a TrueNAS IP, not HA. Confirmed panda is only at .30.196. Stale DHCP lease or old reservation.~~ ✅ Resolved 2026-05-10
- **sky0008606C** — AMWAY smart air filter (Microchip Technology OUI, .30.161). Not in HA — consider adding integration if available.
- **00:22:f2:06:60:b3** — Solar panel monitor (SunPower OUI) on Guest VLAN 20. Verify if this should be on IoT VLAN 30 or if Guest is intentional for internet-only reporting.
- **3 Eufy baby cameras** on VLAN 10 (Family) — intentional for phone accessibility. Correct placement; VLAN 30 would require firewall rules for VLAN 10→30 Eufy traffic.
- **Aqara Light Switch H2 US** — 5 switches confirmed: 1st Floor (1), 2nd Floor (2), 3rd Floor (2: Baby Room + Hallway Area). Two via_device paths suggest some are paired via ZHA and some via Aqara Hub M3 Matter bridge.
## Related Pages
- [[iot-device-inventory]] — IoT-only view grouped by room
- [[matter-multi-fabric]] — Matter fabric membership and hub-to-device mapping
- [[smart-home-handbook]] — Operational handbook
- [[home-assistant-connect-zbt-2]] — Zigbee/Thread coordinator details
- [[aqara-hub-m3]] — Aqara Matter hub details