- Full Obsidian vault content - Host configs (ice, grizzley, ubuntu, proxmox, truenas, panda, hyte) - Media stack documentation - Traefik HA setup - Automation scripts - Bachelor party planning
2.6 KiB
2.6 KiB
title, created, updated, type, tags
| title | created | updated | type | tags | |
|---|---|---|---|---|---|
| Homelab Entities Index | 2026-04-28 | 2026-05-24 | index |
|
Entities Index
Content catalog for homelab entities. Every entity page listed with a one-line summary. Last updated: 2026-05-24 | Total pages: 22
Hosts
| Entity | Role | IP | Notes |
|---|---|---|---|
| ice | RPi4 control plane | 192.168.50.197 | Primary Hermes Agent host, OpenCode control node |
| grizzley | RPi5 edge node | 192.168.50.84 | Traefik HA primary, Jellyfin, MineOS, Hermes |
| ubuntu | Intel NUC Docker host | 192.168.50.61 | ~70 containers |
| proxmox | Proxmox VE hypervisor | 192.168.50.11 | VMs and LXCs |
| truenas | TrueNAS NAS | 192.168.50.12 | ⚠️ Pool corruption, 36TB raw |
| panda | RPi Home Assistant | 192.168.30.196 | Smart home hub, IoT VLAN |
| hyte | Windows 11 workstation | 192.168.1.143 | Tdarr media processing, SSH port 2222 |
| macos-workstation | MacBook Air M4 | Dynamic | Operator workstation, not a deployment target |
Services
| Entity | Role | Host | Notes |
|---|---|---|---|
| homepage | Unified homelab dashboard | ubuntu + grizzley | 2 instances, 60+ services tracked |
| hermes-gateway | AI gateway | ice + grizzley | Watchdog pattern |
| traefik | Reverse proxy / ingress | grizzley + ubuntu | HA across both hosts |
| authentik | SSO identity provider | ubuntu | |
| jellyfin | Media server | grizzley | ⚠️ Bind mount UID issue |
| rustfs | S3 object storage | truenas | ⚠️ Ignores env vars on first boot |
| gitea | Private Git hosting | ubuntu | GitOps runner hub |
| decypharr | Usenet indexer | proxmox CT 110 | 192.168.50.175:8282 |
| tdarr | Media transcoding | ubuntu + Hyte | GPU-accelerated transcoding |
| komodo | Container management UI | grizzley | |
| uptime-kuma | Uptime monitoring | grizzley |
Subscriptions & Paid Services
| Entity | Role | Cost/mo | Notes |
|---|---|---|---|
| cloudflare | DNS + proxy + TLS | ~$20 | DNS challenge for *.tophermayor.com |
| nordvpn | WireGuard VPN for media stack | ~$12 | Via Gluetun container |
| backblaze-b2 | Off-site backup storage | ~$7 | Cold tier in TrueNAS |
| subscriptions | Full subscription catalog | ~$81 total | See concept page for breakdown |
Smart Home / IoT
| Entity | Role | Host | Notes |
|---|---|---|---|
| home-assistant-connect-zbt-2 | Zigbee + Thread coordinator | panda | ZHA + OTBR, 10 Zigbee devices |
| aqara-hub-m3 | Aqara Matter hub | Bedroom | Bridges Aqara to Matter |