Initial commit: homelab infrastructure wiki
- Full Obsidian vault content - Host configs (ice, grizzley, ubuntu, proxmox, truenas, panda, hyte) - Media stack documentation - Traefik HA setup - Automation scripts - Bachelor party planning
This commit is contained in:
52
index.md
Normal file
52
index.md
Normal file
@@ -0,0 +1,52 @@
|
||||
---
|
||||
title: Homelab Wiki Index
|
||||
created: 2026-04-28
|
||||
updated: 2026-05-10
|
||||
type: index
|
||||
tags: [meta]
|
||||
---
|
||||
|
||||
# Homelab Wiki Index
|
||||
|
||||
> Top-level content catalog for the obsidian vault. Every major section listed with a one-line summary.
|
||||
> Last updated: 2026-05-10 | Total pages: ~210
|
||||
|
||||
## Wiki Meta
|
||||
|
||||
| Section | Path | Summary |
|
||||
|---------|------|---------|
|
||||
| [[homelab/SCHEMA.md|Schema]] | `homelab/SCHEMA.md` | Conventions, tag taxonomy, frontmatter rules |
|
||||
| [[homelab/log.md|Log]] | `homelab/log.md` | Append-only action log |
|
||||
| [[homelab/concepts/index.md|Concepts]] | `homelab/concepts/` | Architectural patterns, techniques, topics |
|
||||
| [[homelab/entities/index.md|Entities]] | `homelab/entities/` | Hosts, services, integrations |
|
||||
| [[homelab/comparisons/index.md|Comparisons]] | `homelab/comparisons/` | Side-by-side analyses |
|
||||
|
||||
## Smart Home / IoT
|
||||
|
||||
> Start at **[[homelab/concepts/smart-home|🏠 Smart Home]]** — the MOC (Map of Content) for everything IoT.
|
||||
|
||||
| Section | Summary |
|
||||
|---------|---------|
|
||||
| [[homelab/concepts/smart-home|Smart Home MOC]] | Hub page — all devices, ecosystems, hardware, floor map |
|
||||
| [[homelab/concepts/smart-home-handbook|Handbook]] | Operational guide — access, troubleshooting, improvements |
|
||||
| [[homelab/concepts/matter-multi-fabric|Matter Fabrics]] | Cross-ecosystem device sharing via Matter multi-admin |
|
||||
| [[homelab/concepts/network-device-census|Device Census]] | Every network device classified (46+ devices) |
|
||||
| [[homelab/concepts/iot-device-inventory|IoT Inventory]] | IoT devices by room with protocol details |
|
||||
| [[homelab/concepts/device-placement-policy|VLAN Policy]] | Which VLAN each device class belongs on |
|
||||
| [[homelab/entities/panda|Panda]] | Home Assistant host (RPi HAOS) |
|
||||
| [[homelab/entities/home-assistant-connect-zbt-2|ZBT-2]] | Zigbee + Thread coordinator |
|
||||
| [[homelab/entities/aqara-hub-m3|Aqara M3]] | Aqara Matter bridge hub |
|
||||
|
||||
## Personal Projects
|
||||
|
||||
| Section | Path | Summary |
|
||||
|---------|------|---------|
|
||||
| [[bachelor-party/project\|Bachelor Party]] | `bachelor-party/` | Cabo Feb 2-7 2027 — pricing, voting app, two-agent data sources |
|
||||
|
||||
## User Intake
|
||||
|
||||
| Section | Path | Summary |
|
||||
|---------|------|---------|
|
||||
| [[user/README|User Intake]] | `user/` | Human input — tasks, notes, questions for agents |
|
||||
| Tasks | `user/tasks/` | Work items for agents to pick up |
|
||||
| Notes | `user/notes/` | Ad-hoc observations and ideas |
|
||||
Reference in New Issue
Block a user